Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Date | Apr. 29 | Apr. 30 | May 1 | May 2 | May 3 | May 4 | May 5 |
Macrocycle | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Mesocycle | GG | GG | GG | GG | GG | GG | GG |
Microcycle | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Period | PREP | PREP | PREP | PREP | PREP | COMP | COMP |
Type | Recovery | Endurance | Strength | Speed | OFF | Match | OFF |
Match Day (+/-) | +2 | +3 | -3 | -2 | -1 | Match | +1 |
Session Objective | Exploring different solutions to entering Z4 from Z3 | Season / Game preparation. Preparing for attacking & defending CK's & FK's | - | Season / Game preparation. Preparing for attacking & defending CK's & FK's | - | Match | - |
Learning Intentions | Players identify opportunities to create scoring opp. in Z4 | Players understand the respective roles & responsibilities on the field for CK's & FK's | - | Players understand the respective roles & responsibilities on the field for CK's & FK's | - | Match | - |
Moment | AT | SP | - | SP | - | - | - |
Phase | AT | ATT-CK & FK | - | DEF-CK & FK | - | - | - |
Zone(s) | Z3 & Z4 | Z1 / Z4 | - | Z4/Z1 | - | - | - |
Channel(s) | All | All | All | - | |||
System | 1-4-3-1-2 | 1-4-3-1-2 | - | 1-4-3-1-2 | - | 1-4-3-1-2 | - |
Location | Kinsmen | Kinsmen | The Shed | Kinsmen | - | Kinsmen | - |
Field - Assignment | 1/2 | 1/2 | - | 1/2 | - | Full | - |
Field - Planned Use | 1/2 | 1/2 | - | 1/2 | - | Full | - |
Technical | - Scanning to explore opportunities to play forward
- Weight, accuracy & timing of passes |
- Striking the ball (CK & FK)
- Addressing the ball in the air |
- | - Striking the ball (CK & FK)
- Addressing the ball in the air |
- | - | - |
Tactical | - ATT - Receive the ball and look to play forward - ATT
- Providing 360 support; if unable to play forward |
- ATT - Organization & heading the ball
- DEF - Organization & clear the ball |
- | - ATT - Organization & heading the ball
- DEF - Organization & clear the ball |
- | - | - |
Physical | Recovery | Speed | Strength | Endurance | - | Match | - |
Psychological | Concentration | Concentration | - | Concentration | - | Match | - |
Social-Emotional | Communication | Communication | - | Communication | - | Self-Awareness | - |
Session Methodology | W-P-W | W-P-W | - | W-P-W | - | - | - |
Duration (mins) | 90 | 90 | 60 | 90 | - | 90+ | 60 |
Primary Player(s) / Unit | 6, 8, 7 & 11 | All | - | All | - | - | - |
Secondary Player(s) | 9 & 10 | All | - | All | - | - | - |
RPE (1-10) | 5 | 6 | 9 | 6 | - | 10 | - |
Physical Loading (Volume) | 50 | 60 | 90 | 60 | - | 100 | - |
# of Players | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
Training Model
